MALE
| WOD | RESULT | NAME |
| AMANDA | 3:44 | Rob |
| ANGIE | ||
| BADGER | 21:56 | Rob |
| BARBARA | ||
| BETTY | 7:27 | Rob |
| C.F.T | 470kg | Rob |
| CANDY | ||
| CHARLOTTE | ||
| CINDY | 27+5 Pull Ups | Rob |
| DANIEL | 11:58 | Rob |
| DIANE | 2:08 | Rob |
| DT | 4:44 | Rob |
| ELIZABETH | 5:06 | Rob |
| EVA | ||
| FIGHT GONE BAD – 3 | 472 reps | Rob |
| FIGHT GONE BAD – 5 | 671 reps | Chalky |
| FILTHY FIFTY | 16:41 | Rob |
| FRAN | 2:28 | Rob |
| GRACE | 1:24 | Rob |
| GRIFF | ||
| HEATHER | ||
| HELEN | 7:26 | Rob |
| ISABEL | 1:34 | Rob |
| JACKIE | 6:07 | Rob |
| JASON | ||
| JOSH | 5:12 | Rob |
| JOSHIE | ||
| JT | 7:50 | Paul |
| KAREN | ||
| KELLY | 18:08 | Rob |
| LINDA | ||
| LYNNE | ||
| MAGGIE | ||
| MARY | 15+4 Pistol Squats | Rob |
| MICHAEL | ||
| MURPH | 30:24 | Rob |
| NANCY | 10:33 | Rob |
| NASTY GIRLS | 5:12 | Rob |
| NATE | 21 Rounds | Rob |
| NICOLE | ||
| RANDY | 3:38 | Rob |
| RYAN | ||
| THE CHIEF | ||
| 30 MUSCLE UPS | ||
| DEADLIFT | 235kg | Chalky |
| MAX. PULL UPS | ||
| OVERHEAD SQUAT | 145kg | Rob |
| 5km RUN |
FEMALE
| WOD | RESULT | NAME |
| ANGIE | ||
| ANNIE | 6:14 | Marilyn |
| BADGER | ||
| BARBARA | ||
| BETTY | 11:00 | Marilyn |
| C.F.T | 232.5kg | Jade L |
| CANDY | ||
| CHARLOTTE | ||
| CINDY | 19+3 Rounds | Marilyn |
| DANIEL | ||
| DIANE | 5:05 | Shaella |
| ELIZABETH | 8:47 | Marilyn |
| ERIN | ||
| EVA | ||
| FIGHT GONE BAD – 3 | 305 reps | Marilyn |
| FIGHT GONE BAD – 5 | 423 reps | Jade L |
| FILTHY FIFTY | 22:07 | Marilyn |
| FRAN | 4:41 | Marilyn |
| GRACE | 2:52 | Marilyn |
| GRIFF | ||
| HEATHER | ||
| HELEN | 10:03 | Jade L |
| ISABEL | 8:30 | Marilyn |
| JACKIE | ||
| JASON | ||
| JOSH | 11:57 | Marilyn |
| JOSHIE | ||
| JT | 15:53 | Shaella |
| KAREN | ||
| KELLY | 27:30 | Jess |
| LINDA | ||
| LYNNE | ||
| MAGGIE | ||
| MARY | 8+3 Pistol Squats | Shaella |
| MICHAEL | ||
| MURPH | ||
| NANCY | 16:17 | Marilyn |
| NASTY GIRLS | ||
| NATE | 9+1 Rounds | Shaella |
| NICOLE | ||
| RANDY | 9:14 | Jade L |
| RYAN | ||
| THE CHIEF | ||
| 30 MUSCLE UPS | ||
| DEADLIFT | 122.5kg | Shaella |
| MAX. PULL UPS | ||
| BACK SQUAT | 100kg | Marilyn |
| 5km RUN |
All records listed above were conducted in our box. They were all performed as Rx’d and were witnessed by our staff to ensure correct range of motion and form. All repetitions were counted and correct.






To hear the rest of Michelle's story click here!
To hear the rest of John's story click here!





Donny Shankle Workshop


